Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
85 | Premium Bot Start USA ๐บ๐ธ [ Search ] | $14.40 USD | 10 / 40000 | |
86 | Premium Bot Start Russian ๐ท๐บ [ Search ] | $15.00 USD | 50 / 50000 | |
87 | Premium Bot Start Ukraine ๐บ๐ฆ [ Search ] | $14.40 USD | 10 / 20000 | |
88 | Premium Bot Start Israel ๐ฎ๐ฑ [ Search ] | $15.60 USD | 50 / 25000 | |
89 | Premium Bot Start Uzbekistan ๐บ๐ฟ [ Search ] | $14.40 USD | 10 / 100000 | |
90 | Premium Bot Start India ๐ฎ๐ณ [ Search ] | $13.20 USD | 10 / 60000 | |
91 | Premium Bot Start Iran ๐ฎ๐ท [ Search ] | $14.40 USD | 10 / 50000 | |
92 | Premium Bot Start Turkey ๐น๐ท [ Search ] | $14.40 USD | 10 / 100000 | |
93 | Premium Bot Start Italy ๐ฎ๐น [ Search ] | $14.40 USD | 10 / 100000 | |
94 | Premium Bot Start Arab ๐ธ๐ฆ [ Search ] | $14.40 USD | 10 / 100000 | |
95 | Premium Bot Start China ๐จ๐ณ [ Search ] | $14.40 USD | 10 / 30000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
21 | Telegram Premium Members [ USA ๐บ๐ธ ] [ 15-30 Days ] | $7.00 USD | 250 / 10000 | |
22 | Telegram Premium Members [ China ๐จ๐ณ ] [ 15-30 Days ] | $7.00 USD | 250 / 10000 | |
23 | Telegram Premium Members [ Israel ๐ฎ๐ฑ ] [ 15-30 Days ] | $7.00 USD | 250 / 10000 | |
24 | Telegram Premium Members [ Turkey ๐น๐ท ] [ 15-30 Days ] | $7.00 USD | 250 / 10000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
81 | Telegram Bot Start [ Premium Member ] โญ ๐๐ฅโก๏ธ | $4.70 USD | 100 / 35000 | |
82 | Telegram Bot Start [ Premium Member ]๐๐ฅโก๏ธ | $5.32 USD | 100 / 80000 | |
83 | Telegram Premium Bot Start [ Instant ] | $3.25 USD | 10 / 5000 | |
84 | Telegram Bot Start [ Premium Member ] [ Slow ] [ Cheap ] | $2.88 USD | 500 / 20000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
96 | Telegram Bot start [ USA ๐บ๐ธ ] [ Include Static ] | $0.30 USD | 100 / 100000 | |
97 | Telegram Bot start [ Indonesia ๐ฎ๐ฉ ] [ Include Static ] | $0.30 USD | 100 / 100000 | |
98 | Telegram Bot start [ Russia ๐ท๐บ ] [ Include Static ] | $0.30 USD | 100 / 100000 | |
99 | Telegram Bot start [ India ๐ฎ๐ณ ] [ Include Static ] | $0.30 USD | 100 / 100000 | |
100 | Telegram Bot start [ Israel ๐ฎ๐ฑ ] [ Include Static ] | $0.30 USD | 100 / 100000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
57 | ๐๐๐ฅ๐๐ ๐ซ๐๐ฆ Post Views [ Last 5 ] [ Instant ] โก๏ธ | $0.03 USD | 10 / 200000 | |
58 | ๐๐๐ฅ๐๐ ๐ซ๐๐ฆ Post Views [ Last 10 ] [ Instant ] โก๏ธ | $0.06 USD | 10 / 200000 | |
59 | ๐๐๐ฅ๐๐ ๐ซ๐๐ฆ Post Views [ Last 20 ] [ instant ] โก๏ธ | $0.11 USD | 10 / 200000 | |
60 | ๐๐๐ฅ๐๐ ๐ซ๐๐ฆ Post Views [ Last 50 ] [ Instant ] โก๏ธ | $0.29 USD | 10 / 200000 | |
61 | ๐๐๐ฅ๐๐ ๐ซ๐๐ฆ Post Views [ Last 100 ] [ Instant ] โก๏ธ | $0.55 USD | 10 / 200000 | |
62 | ๐๐๐ฅ๐๐ ๐ซ๐๐ฆ Post Views [ Last 200 ] [ Instant ] โก๏ธ | $0.92 USD | 10 / 200000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
55 | Telegram Group Online Member [ Best ] [ ๐๐ ๐๐๐ฒ๐ฌ ] โ โญ๐ฅโก๏ธ | $6.36 USD | 250 / 11000 | |
56 | Telegram Group Online Member [ Chinese & Eastern ] [ ๐๐ ๐๐๐ฒ๐ฌ ] โ ๐ฅโก๏ธ | $15.60 USD | 200 / 9000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
63 | Telegram Post Views [ Russian๐ท๐บ ] [ Search Ranking ] | $0.10 USD | 100 / 10000 | |
64 | Telegram Post Views [ Indian ๐ฎ๐ณ ] [ Search Ranking ] | $0.10 USD | 100 / 10000 | |
65 | Telegram Post Views [ Israel ๐ฎ๐ฑ ] [ Search Ranking ] | $0.10 USD | 100 / 10000 | |
66 | Telegram Post Views [ China ๐จ๐ณ ] [ Search Ranking ] | $0.12 USD | 100 / 10000 | |
67 | Telegram Post Views [ Arab๐ธ๐ฆ ] [ Search Ranking ] | $0.12 USD | 100 / 10000 | |
68 | Telegram Post Views [ Uzbekistan ๐บ๐ฟ ] [ Search Ranking ] | $0.10 USD | 100 / 10000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
25 | Telegram Premium Members [ Slow ] [ No Refill ] ๐ | $1.64 USD | 100 / 4000 | |
26 | Telegram Premium Members [ Cheap ] | $2.07 USD | 100 / 20000 | |
27 | Telegram Premium Member [ Slow ] [ 5 Days ] | $2.08 USD | 100 / 50000 | |
28 | Telegram Premium Member [ 7 Days ]โญ๐ | $2.28 USD | 100 / 15000 | |
29 | Telegram Premium Members [ 7-10 Days ] | $2.39 USD | 100 / 6000 | |
30 | Telegram Premium Member [ Slow ] [ 7-10 Days ] | $2.41 USD | 100 / 10000 | |
31 | Telegram Premium Members [ Slow ] [ ๐๐ ๐๐๐ฒ๐ฌ ] | $2.56 USD | 100 / 23000 | |
32 | Telegram Premium Member [ Slow ] [ ๐ ๐๐๐ฒ๐ฌ ] | $3.10 USD | 100 / 25000 | |
33 | Telegram Premium Member [ Slow ] [ ๐๐ ๐๐๐ฒ๐ฌ ]๐ | $3.39 USD | 100 / 20000 | |
34 | Telegram Premium Member [ Slow ] [ ๐๐ ๐๐ฎ๐๐ ] โญ | $3.28 USD | 100 / 50000 | |
35 | Telegram Premium Members [ Slow ] [ ๐-๐๐ ๐๐๐ฒ๐ฌ ] ๐ | $4.24 USD | 100 / 50000 | |
36 | Telegram Premium Member [ Slow ] [ ๐๐ ๐๐๐ฒ๐ฌ ]๐ | $4.72 USD | 10 / 45000 | |
37 | Telegram Premium Members [ Slow ] [ ๐๐ ๐๐ฎ๐๐ ] | $6.73 USD | 100 / 20000 | |
38 | Telegram Premium Members [ ๐๐ ๐๐๐ฒ๐ฌ ] ๐ | $7.20 USD | 500 / 60000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
39 | Telegram Premium Members [ Slow ] [ ๐๐ ๐๐๐ฒ๐ฌ ] | $4.60 USD | 100 / 30000 | |
40 | Telegram Premium Members [ 20 Days ] | $5.15 USD | 100 / 25000 | |
41 | Telegram Premium Member [ 30 Days ] โญ๐ | $5.39 USD | 100 / 25000 | |
42 | Telegram Premium Member [ Slow ] [ ๐๐ ๐๐ฎ๐๐ ] | $5.90 USD | 10 / 50000 | |
43 | Telegram Premium Member [ Slow ] [ ๐๐ ๐๐ฎ๐๐ ] โจ | $10.23 USD | 100 / 20000 | |
44 | Telegram Premium Members [ Slow ] [ ๐๐ ๐๐๐ฒ๐ฌ ] | $11.49 USD | 100 / 10000 | |
45 | Telegram Premium Member [ Slow ] [ ๐๐ ๐๐ฎ๐๐ ] โจ | $10.04 USD | 500 / 15000 | |
46 | Telegram Premium Members [ Slow ] [ ๐๐ ๐๐๐ฒ๐ฌ ] ๐ | $12.75 USD | 10 / 70000 | |
47 | Telegram Premium Member [ Slow ] [ ๐๐ ๐๐ฎ๐๐ ] โจ๐๐ฅ | $13.68 USD | 500 / 8000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
18 | Telegram Premium Members [ High Quality ] [ ๐ ๐๐๐ฒ๐ฌ ]๐ฅโก๏ธ | $4.80 USD | 10 / 95000 | |
19 | Telegram Premium Members [ High Quality ] [ ๐๐ ๐๐๐ฒ๐ฌ ]๐ฅโก๏ธ | $8.05 USD | 20 / 50000 | |
20 | Telegram Premium Members [ High Quality ] [ ๐๐ ๐๐๐ฒ๐ฌ ]๐๐ฅโก๏ธ | $14.27 USD | 10 / 110000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
13 | Telegram Premium Members [ High Quality ] [ ๐ ๐๐๐ฒ๐ฌ ]โญ ๐๐ฅโก๏ธ | $4.71 USD | 20 / 95000 | |
14 | Telegram Premium Members [ High Quality ] [ ๐๐ ๐๐๐ฒ๐ฌ ] ๐๐ฅโก๏ธ | $7.83 USD | 20 / 95000 | |
15 | Telegram Premium Members [ High Quality ] [ ๐๐ ๐๐๐ฒ๐ฌ ]๐ฅโก๏ธ | $8.17 USD | 10 / 50000 | |
16 | Telegram Premium Members [ High Quality ] [ ๐๐ ๐๐๐ฒ๐ฌ ] โญ ๐๐ฅโก๏ธ | $14.14 USD | 10 / 110000 | |
17 | Telegram Premium Members [ High Quality ] [ ๐ ๐๐จ๐ง๐ญ๐ก ]๐ฅโก๏ธ | $28.28 USD | 10 / 95000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
75 | Telegram Premium Stars [ For Post ] [ Instant ] โญ๏ธ | $15.00 USD | 5 / 1000000 | |
76 | Telegram Premium Stars [ For Profile ] [ Instant ] โญ๏ธ | $23.50 USD | 50 / 10000 | |
77 | Telegram Premium Subscription [ 3 Month ] ๐ | $15.00 USD | 1000 / 1000 | |
78 | Telegram Premium Subscription [ 6 Month ]โญ ๐ | $22.00 USD | 1000 / 1000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
48 | Telegram Post View [ Single ] [ Slow ] | $0.00 USD | 250 / 20000 | |
49 | Telegram Post View [ Instant ] [ Working ]๐ฅโก๏ธ | $0.00 USD | 10 / 20000 | |
50 | Telegram Post View [ Instant ] [ New Base ] โญ ๐๐ฅโก๏ธ | $0.00 USD | 100 / 50000 | |
51 | Telegram Post View [ Big Base ] [ Fastest ] ๐ฅโก๏ธ | $0.01 USD | 50 / 10000000 | |
52 | Telegram Poll Votes [ Non Drop ] [ Instant ] | $0.18 USD | 1 / 5000 | |
53 | Telegram Story Views [ Instant ] ๐ | $0.12 USD | 10 / 50000 | |
54 | Telegram Story Likes [ Instant ] | $1.10 USD | 10 / 100000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
69 | ๐ฎ๐น [ Italy ] [ Statistics View ] [ Single ] | $0.06 USD | 50 / 10000 | |
70 | ๐ฉ๐ช [ Germany ] [ Statistics View ] [ Single ] | $0.06 USD | 50 / 10000 | |
71 | ๐น๐ท [ Turkey ] [ Statistics View ] [ Single ] | $0.06 USD | 50 / 1000000 | |
72 | ๐ฎ๐ฑ [ Israel ] [ Statistics View ] [ Single ] | $0.06 USD | 50 / 1000000 | |
73 | ๐ฎ๐ฉ [ Indonesia ] [ Statistics View ] [ Single ] | $0.06 USD | 50 / 1000000 | |
74 | ๐จ๐ณ [ China ] [ Statistics View ] [ Single ] | $0.06 USD | 50 / 1000000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
1 | Telegram Members [ Instant ] [ No Guarantee ] | $0.02 USD | 100 / 50000 | |
2 | Telegram Member [ Instant ] [ No Refill ]โก๏ธ | $0.04 USD | 10 / 50000 | |
3 | Telegram Members [ 10K/Day ] [ 3 Days ] | $0.05 USD | 10 / 100000 | |
4 | Telegram Non Drop Members [ 10K/Day ] [ 7-15 Days ] | $0.18 USD | 100 / 30000 | |
5 | Telegram Non Drop Member [ 10K/Day ] [ 15-30 Days ] โก๏ธ | $0.24 USD | 500 / 20000 | |
6 | Telegram Non Drop Member [ 15K+/Day ] [ 15 Days ] | $0.30 USD | 100 / 30000 | |
7 | Telegram Non Drop Members [ 25K/Day ] [ 30 Days ] [ S1 ]๐โญ๐ฅโก๏ธ๐ฅ | $0.54 USD | 500 / 150000 | |
8 | Telegram Non Drop Members [ 30K/Day ] [ 30 Days ] [ S2 ] | $0.59 USD | 500 / 250000 | |
9 | Telegram Non Drop Members [ 40K/Day ] [ 60 Days ]โก๏ธ | $0.66 USD | 500 / 150000 | |
10 | Telegram Non Drop Members [ 80K/Day ] [ 90 Days ] [ S1 ]โญ๐๐ฅโก๏ธ๐ฅ | $0.70 USD | 250 / 25000 | |
11 | Telegram Non Drop Members [ 80k/Day] [ 90 Days ] [ S2 ]๐ | $0.76 USD | 500 / 50000 | |
12 | Telegram Non Drop Members [ 100K/Day ] [ 90 Days ] [ S3 ]โก๏ธ | $0.78 USD | 100 / 150000 |
Service ID | Service | Price Per 1k | Min / Max | Make Order |
---|---|---|---|---|
79 | TG Premium Bot Start + Activity [ Country Wise ] [ Read Description ] โญ๏ธ | $14.00 USD | 100 / 10000 | |
80 | TG Bot Start + Activity [ Country Wise ] [ Read Description ] โญ๏ธ | $1.50 USD | 500 / 10000 |
Ducimus Nulla Obcaecati Veritatis Inventore Amet Dignissimos, Eaque Molestias Id Eos Tempore Fuga Explicabo Distinctio, Animi Repellat Atque Reiciendis Fugit Alias Suscipit Voluptate Nam? Deleniti Aliquid Accusantium Voluptas Provident. Repudiandae Libero Asperiores Voluptatum
You put the service ID followed by | followed by the link followed by | followed by quantity on each line To get the service ID of a service please check here: https://demo.com/services Letโs say you want to use the Mass Order to add Instagram Followers to your 3 accounts: abcd, asdf, qwer From the Services List @ https://demo.com/services, the service ID for this service โInstagram Followers [10K] [REAL] โก๏ธ๐งโญโ is 100 Letโs say you want to add 1000 followers for each account, the output will be like this: ID|Link|Quantity or in this example: 100|https://demo.com|1000 101|https://demo2.com/|1000 102|https://demo3.com/|1000
No, we donโt offer any discount, the price of our services is fixed!
Find the timestamp that is located next to your username above your comment (for example: "3 days ago") and hover over it then right click and "Copy Link Address". The link will be something like this: https://www.youtube.com/watch?v=12345&lc=a1b21etc instead of just https://www.youtube.com/watch?v=54321 To be sure that you got the correct link, paste it in your browser's address bar and you will see that the comment is now the first one below the video and it says "Highlighted comment".
To get a panel like ours, please check jap to rent a panel, and then you can connect to us via API easily!
After he goes live, or just 5 second before he goes!
Drip Feed is a service that we are offering so you would be able to put the same order multiple times automatically. Example: let's say you want to get 1000 likes on your Instagram Post but you want to get 100 likes each 30 minutes, you will put Link: Your Post Link Quantity: 100 Runs: 10 (as you want to run this order 10 times, if you want to get 2000 likes, you will run it 20 times, etcโฆ) Interval: 30 (because you want to get 100 likes on your post each 30 minutes, if you want each hour, you will put 60 because the time is in minutes) P.S: Never order more quantity than the maximum which is written on the service name (Quantity x Runs), Example if the service's max is 4000, you donโt put Quantity: 500 and Run: 10, because total quantity will be 500x10 = 5000 which is bigger than the service max (4000). Also never put the Interval below the actual start time (some services need 60 minutes to start, donโt put Interval less than the service start time or it will cause a fail in your order).
After registration and adding fund you can place your order and start using our instagram tiktok or youtube services since we are the Fastest SMM Reseller Panel your order will start in few second .
Copyright ยฉ 2025 All Rights reserved